300

Route 300

Schedule updated February 13, 2026

Trip Cary Depot (South Platform) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
6:00 am 6:00 am 6:14 am 6:25 am
6:30 am 6:30 am 6:44 am 6:55 am
7:00 am 7:00 am 7:14 am 7:25 am
7:30 am 7:30 am 7:46 am 8:05 am
8:00 am 8:00 am 8:16 am 8:35 am
8:30 am 8:30 am 8:46 am 9:05 am
9:00 am 9:00 am 9:16 am 9:35 am
9:30 am 9:30 am 9:46 am 10:05 am
10:00 am 10:00 am 10:16 am 10:35 am
10:30 am 10:30 am 10:46 am 11:05 am
11:00 am 11:00 am 11:16 am 11:35 am
11:30 am 11:30 am 11:46 am 12:05 pm
12:00 pm 12:00 pm 12:16 pm 12:35 pm
12:30 pm 12:30 pm 12:46 pm 1:05 pm
1:00 pm 1:00 pm 1:16 pm 1:35 pm
1:30 pm 1:30 pm 1:46 pm 2:05 pm
2:00 pm 2:00 pm 2:16 pm 2:35 pm
2:30 pm 2:30 pm 2:46 pm 3:05 pm
3:00 pm 3:00 pm 3:16 pm 3:35 pm
3:30 pm 3:30 pm 3:46 pm 4:05 pm
4:00 pm 4:00 pm 4:16 pm 4:35 pm
4:30 pm 4:30 pm 4:46 pm 5:05 pm
5:00 pm 5:00 pm 5:16 pm 5:35 pm
5:30 pm 5:30 pm 5:46 pm 6:05 pm
6:00 pm 6:00 pm 6:16 pm 6:35 pm
7:00 pm 7:00 pm 7:14 pm 7:25 pm
8:00 pm 8:00 pm 8:14 pm 8:25 pm
9:00 pm 9:00 pm 9:14 pm 9:25 pm
10:00 pm 10:00 pm 10:14 pm 10:25 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Cary Depot (South Platform)
6:30 am 6:30 am 6:39 am 6:55 am
7:00 am 7:00 am 7:09 am 7:25 am
7:30 am 7:30 am 7:39 am 7:55 am
7:55 am 7:55 am 8:05 am 8:25 am
8:25 am 8:25 am 8:35 am 8:55 am
8:55 am 8:55 am 9:05 am 9:25 am
9:25 am 9:25 am 9:35 am 9:55 am
9:55 am 9:55 am 10:05 am 10:25 am
10:25 am 10:25 am 10:35 am 10:55 am
10:55 am 10:55 am 11:05 am 11:25 am
11:25 am 11:25 am 11:35 am 11:55 am
11:55 am 11:55 am 12:05 pm 12:25 pm
12:25 pm 12:25 pm 12:35 pm 12:55 pm
12:55 pm 12:55 pm 1:05 pm 1:25 pm
1:25 pm 1:25 pm 1:35 pm 1:55 pm
1:55 pm 1:55 pm 2:05 pm 2:25 pm
2:25 pm 2:25 pm 2:35 pm 2:55 pm
2:55 pm 2:55 pm 3:05 pm 3:25 pm
3:25 pm 3:25 pm 3:35 pm 3:55 pm
3:55 pm 3:55 pm 4:05 pm 4:25 pm
4:25 pm 4:25 pm 4:35 pm 4:55 pm
4:55 pm 4:55 pm 5:05 pm 5:25 pm
5:25 pm 5:25 pm 5:35 pm 5:55 pm
5:55 pm 5:55 pm 6:05 pm 6:25 pm
6:25 pm 6:25 pm 6:35 pm 6:55 pm
6:55 pm 6:55 pm 7:05 pm 7:25 pm
7:30 pm 7:30 pm 7:39 pm 7:55 pm
8:30 pm 8:30 pm 8:39 pm 8:55 pm
9:30 pm 9:30 pm 9:39 pm 9:55 pm
Trip Cary Depot (South Platform) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
7:00 am 7:00 am 7:14 am 7:28 am
7:30 am 7:30 am 7:44 am 7:58 am
8:00 am 8:00 am 8:14 am 8:28 am
8:30 am 8:30 am 8:44 am 8:58 am
9:00 am 9:00 am 9:15 am 9:35 am
9:30 am 9:30 am 9:45 am 10:05 am
10:00 am 10:00 am 10:15 am 10:35 am
10:30 am 10:30 am 10:45 am 11:05 am
11:00 am 11:00 am 11:15 am 11:35 am
11:30 am 11:30 am 11:45 am 12:05 pm
12:00 pm 12:00 pm 12:15 pm 12:35 pm
12:30 pm 12:30 pm 12:45 pm 1:05 pm
1:00 pm 1:00 pm 1:15 pm 1:35 pm
1:30 pm 1:30 pm 1:45 pm 2:05 pm
2:00 pm 2:00 pm 2:15 pm 2:35 pm
2:30 pm 2:30 pm 2:45 pm 3:05 pm
3:00 pm 3:00 pm 3:15 pm 3:35 pm
3:30 pm 3:30 pm 3:45 pm 4:05 pm
4:00 pm 4:00 pm 4:15 pm 4:35 pm
4:30 pm 4:30 pm 4:45 pm 5:05 pm
5:00 pm 5:00 pm 5:15 pm 5:35 pm
5:30 pm 5:30 pm 5:45 pm 6:05 pm
6:00 pm 6:00 pm 6:15 pm 6:35 pm
7:00 pm 7:00 pm 7:14 pm 7:30 pm
8:00 pm 8:00 pm 8:14 pm 8:30 pm
9:00 pm 9:00 pm 9:14 pm 9:30 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Cary Depot (South Platform)
7:30 am 7:30 am 7:39 am 7:55 am
8:00 am 8:00 am 8:09 am 8:25 am
8:30 am 8:30 am 8:39 am 8:55 am
9:00 am 9:00 am 9:09 am 9:25 am
9:25 am 9:25 am 9:34 am 9:50 am
9:50 am 9:50 am 10:00 am 10:25 am
10:20 am 10:20 am 10:30 am 10:55 am
10:50 am 10:50 am 11:00 am 11:25 am
11:20 am 11:20 am 11:30 am 11:55 am
11:50 am 11:50 am 12:00 pm 12:25 pm
12:20 pm 12:20 pm 12:30 pm 12:55 pm
12:50 pm 12:50 pm 1:00 pm 1:25 pm
1:20 pm 1:20 pm 1:30 pm 1:55 pm
1:50 pm 1:50 pm 2:00 pm 2:25 pm
2:20 pm 2:20 pm 2:30 pm 2:55 pm
2:50 pm 2:50 pm 3:00 pm 3:25 pm
3:20 pm 3:20 pm 3:30 pm 3:55 pm
3:50 pm 3:50 pm 4:00 pm 4:25 pm
4:20 pm 4:20 pm 4:30 pm 4:55 pm
4:50 pm 4:50 pm 5:00 pm 5:25 pm
5:20 pm 5:20 pm 5:30 pm 5:55 pm
5:50 pm 5:50 pm 6:00 pm 6:25 pm
6:20 pm 6:20 pm 6:30 pm 6:55 pm
6:50 pm 6:50 pm 7:00 pm 7:25 pm
7:30 pm 7:30 pm 7:39 pm 7:55 pm
8:30 pm 8:30 pm 8:39 pm 8:55 pm
9:30 pm 9:30 pm 9:39 pm 9:55 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Cary Depot (South Platform)
7:30 am 7:30 am 7:39 am 7:55 am
8:00 am 8:00 am 8:09 am 8:25 am
8:30 am 8:30 am 8:39 am 8:55 am
9:00 am 9:00 am 9:09 am 9:25 am
9:25 am 9:25 am 9:34 am 9:50 am
9:50 am 9:50 am 10:00 am 10:25 am
10:20 am 10:20 am 10:30 am 10:55 am
10:50 am 10:50 am 11:00 am 11:25 am
11:20 am 11:20 am 11:30 am 11:55 am
11:50 am 11:50 am 12:00 pm 12:25 pm
12:20 pm 12:20 pm 12:30 pm 12:55 pm
12:50 pm 12:50 pm 1:00 pm 1:25 pm
1:20 pm 1:20 pm 1:30 pm 1:55 pm
1:50 pm 1:50 pm 2:00 pm 2:25 pm
2:20 pm 2:20 pm 2:30 pm 2:55 pm
2:50 pm 2:50 pm 3:00 pm 3:25 pm
3:20 pm 3:20 pm 3:30 pm 3:55 pm
3:50 pm 3:50 pm 4:00 pm 4:25 pm
4:20 pm 4:20 pm 4:30 pm 4:55 pm
4:50 pm 4:50 pm 5:00 pm 5:25 pm
5:20 pm 5:20 pm 5:30 pm 5:55 pm
5:50 pm 5:50 pm 6:00 pm 6:25 pm
6:20 pm 6:20 pm 6:30 pm 6:55 pm
6:50 pm 6:50 pm 7:00 pm 7:25 pm
7:30 pm 7:30 pm 7:39 pm 7:55 pm
8:30 pm 8:30 pm 8:39 pm 8:55 pm
9:30 pm 9:30 pm 9:39 pm 9:55 pm
Trip Cary Depot (South Platform) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
7:00 am 7:00 am 7:14 am 7:28 am
7:30 am 7:30 am 7:44 am 7:58 am
8:00 am 8:00 am 8:14 am 8:28 am
8:30 am 8:30 am 8:44 am 8:58 am
9:00 am 9:00 am 9:15 am 9:35 am
9:30 am 9:30 am 9:45 am 10:05 am
10:00 am 10:00 am 10:15 am 10:35 am
10:30 am 10:30 am 10:45 am 11:05 am
11:00 am 11:00 am 11:15 am 11:35 am
11:30 am 11:30 am 11:45 am 12:05 pm
12:00 pm 12:00 pm 12:15 pm 12:35 pm
12:30 pm 12:30 pm 12:45 pm 1:05 pm
1:00 pm 1:00 pm 1:15 pm 1:35 pm
1:30 pm 1:30 pm 1:45 pm 2:05 pm
2:00 pm 2:00 pm 2:15 pm 2:35 pm
2:30 pm 2:30 pm 2:45 pm 3:05 pm
3:00 pm 3:00 pm 3:15 pm 3:35 pm
3:30 pm 3:30 pm 3:45 pm 4:05 pm
4:00 pm 4:00 pm 4:15 pm 4:35 pm
4:30 pm 4:30 pm 4:45 pm 5:05 pm
5:00 pm 5:00 pm 5:15 pm 5:35 pm
5:30 pm 5:30 pm 5:45 pm 6:05 pm
6:00 pm 6:00 pm 6:15 pm 6:35 pm
7:00 pm 7:00 pm 7:14 pm 7:30 pm
8:00 pm 8:00 pm 8:14 pm 8:30 pm
9:00 pm 9:00 pm 9:14 pm 9:30 pm