400

Route 400

Schedule updated February 13, 2026

Trip Manning Dr at UNC Hospitals (WB) E Franklin St at Coffee Shop (EB) McFarland Dr at Witherspoon Blvd (EB) Erwin Rd at Fulton St (EB) Durham Station Gate H
5:53 am 5:53 am 5:58 am 6:11 am 6:27 am 6:37 am
6:23 am 6:23 am 6:28 am 6:41 am 6:57 am 7:07 am
6:53 am 6:53 am 6:58 am 7:11 am 7:27 am 7:37 am
7:19 am 7:19 am 7:25 am 7:39 am 7:55 am 8:07 am
7:49 am 7:49 am 7:55 am 8:09 am 8:25 am 8:37 am
8:19 am 8:19 am 8:25 am 8:39 am 8:55 am 9:07 am
8:35 am 8:35 am 8:41 am 8:56 am 9:12 am 9:22 am
8:50 am 8:50 am 8:56 am 9:11 am 9:27 am 9:37 am
9:05 am 9:05 am 9:11 am 9:26 am 9:42 am 9:52 am
9:20 am 9:20 am 9:26 am 9:41 am 9:57 am 10:07 am
9:35 am 9:35 am 9:41 am 9:56 am 10:12 am 10:22 am
9:50 am 9:50 am 9:56 am 10:11 am 10:27 am 10:37 am
10:05 am 10:05 am 10:11 am 10:26 am 10:42 am 10:52 am
10:20 am 10:20 am 10:26 am 10:41 am 10:57 am 11:07 am
10:35 am 10:35 am 10:41 am 10:56 am 11:12 am 11:22 am
10:50 am 10:50 am 10:56 am 11:11 am 11:27 am 11:37 am
11:05 am 11:05 am 11:11 am 11:26 am 11:42 am 11:52 am
11:20 am 11:20 am 11:26 am 11:41 am 11:57 am 12:07 pm
11:35 am 11:35 am 11:41 am 11:56 am 12:12 pm 12:22 pm
11:46 am 11:46 am 11:52 am 12:08 pm 12:25 pm 12:37 pm
11:57 am 11:57 am 12:04 pm 12:22 pm 12:40 pm 12:52 pm
12:12 pm 12:12 pm 12:19 pm 12:37 pm 12:55 pm 1:07 pm
12:27 pm 12:27 pm 12:34 pm 12:52 pm 1:10 pm 1:22 pm
12:42 pm 12:42 pm 12:49 pm 1:07 pm 1:25 pm 1:37 pm
12:57 pm 12:57 pm 1:04 pm 1:22 pm 1:40 pm 1:52 pm
1:12 pm 1:12 pm 1:19 pm 1:37 pm 1:55 pm 2:07 pm
1:27 pm 1:27 pm 1:34 pm 1:52 pm 2:10 pm 2:22 pm
1:42 pm 1:42 pm 1:49 pm 2:07 pm 2:25 pm 2:37 pm
1:57 pm 1:57 pm 2:04 pm 2:22 pm 2:40 pm 2:52 pm
2:12 pm 2:12 pm 2:19 pm 2:37 pm 2:55 pm 3:07 pm
2:25 pm 2:25 pm 2:33 pm 2:51 pm 3:10 pm 3:22 pm
2:40 pm 2:40 pm 2:48 pm 3:06 pm 3:25 pm 3:37 pm
2:55 pm 2:55 pm 3:03 pm 3:21 pm 3:40 pm 3:52 pm
3:10 pm 3:10 pm 3:18 pm 3:36 pm 3:55 pm 4:07 pm
3:25 pm 3:25 pm 3:33 pm 3:51 pm 4:10 pm 4:22 pm
3:40 pm 3:40 pm 3:48 pm 4:06 pm 4:25 pm 4:37 pm
3:55 pm 3:55 pm 4:03 pm 4:21 pm 4:40 pm 4:52 pm
4:07 pm 4:07 pm 4:15 pm 4:34 pm 4:53 pm 5:07 pm
4:22 pm 4:22 pm 4:30 pm 4:49 pm 5:08 pm 5:22 pm
4:37 pm 4:37 pm 4:45 pm 5:04 pm 5:23 pm 5:37 pm
4:52 pm 4:52 pm 5:00 pm 5:19 pm 5:38 pm 5:52 pm
5:07 pm 5:07 pm 5:15 pm 5:34 pm 5:53 pm 6:07 pm
5:25 pm 5:25 pm 5:33 pm 5:51 pm 6:10 pm 6:22 pm
5:40 pm 5:40 pm 5:48 pm 6:06 pm 6:25 pm 6:37 pm
5:57 pm 5:57 pm 6:04 pm 6:22 pm 6:40 pm 6:52 pm
6:12 pm 6:12 pm 6:19 pm 6:37 pm 6:55 pm 7:07 pm
6:27 pm 6:27 pm 6:34 pm 6:52 pm 7:10 pm 7:22 pm
6:45 pm 6:45 pm 6:51 pm 7:08 pm 7:25 pm 7:37 pm
7:04 pm 7:04 pm 7:09 pm 7:26 pm 7:42 pm 7:52 pm
7:34 pm 7:34 pm 7:39 pm 7:56 pm 8:12 pm 8:22 pm
8:04 pm 8:04 pm 8:09 pm 8:26 pm 8:42 pm 8:52 pm
8:36 pm 8:36 pm 8:42 pm 8:57 pm 9:12 pm 9:22 pm
9:12 pm 9:12 pm 9:17 pm 9:31 pm 9:45 pm 9:52 pm
10:12 pm 10:12 pm 10:17 pm 10:31 pm 10:45 pm 10:52 pm
11:12 pm 11:12 pm 11:17 pm 11:31 pm 11:45 pm 11:52 pm
Trip Durham Station Gate H Erwin Rd at Fulton St (WB) Witherspoon Blvd at McFarland Dr (SB) E Franklin St at Varsity Theatre (WB) Manning Dr at UNC Hospitals (WB)
5:45 am 5:45 am 5:51 am 6:07 am 6:20 am 6:30 am
6:00 am 6:00 am 6:06 am 6:22 am 6:35 am 6:45 am
6:15 am 6:15 am 6:21 am 6:37 am 6:50 am 7:00 am
6:30 am 6:30 am 6:36 am 6:54 am 7:10 am 7:20 am
6:45 am 6:45 am 6:51 am 7:09 am 7:25 am 7:35 am
7:00 am 7:00 am 7:07 am 7:27 am 7:49 am 8:00 am
7:15 am 7:15 am 7:22 am 7:42 am 8:04 am 8:15 am
7:30 am 7:30 am 7:37 am 7:57 am 8:19 am 8:30 am
7:45 am 7:45 am 7:52 am 8:12 am 8:34 am 8:45 am
8:00 am 8:00 am 8:07 am 8:27 am 8:49 am 9:00 am
8:15 am 8:15 am 8:22 am 8:42 am 9:04 am 9:15 am
8:30 am 8:30 am 8:37 am 8:55 am 9:15 am 9:25 am
8:45 am 8:45 am 8:52 am 9:10 am 9:30 am 9:40 am
9:00 am 9:00 am 9:07 am 9:25 am 9:45 am 9:55 am
9:15 am 9:15 am 9:22 am 9:40 am 10:00 am 10:10 am
9:30 am 9:30 am 9:37 am 9:55 am 10:15 am 10:25 am
9:45 am 9:45 am 9:52 am 10:10 am 10:30 am 10:40 am
10:00 am 10:00 am 10:07 am 10:25 am 10:45 am 10:55 am
10:15 am 10:15 am 10:22 am 10:40 am 11:00 am 11:10 am
10:30 am 10:30 am 10:37 am 10:55 am 11:15 am 11:25 am
10:45 am 10:45 am 10:52 am 11:10 am 11:30 am 11:40 am
11:00 am 11:00 am 11:07 am 11:25 am 11:45 am 11:55 am
11:15 am 11:15 am 11:22 am 11:40 am 12:00 pm 12:10 pm
11:30 am 11:30 am 11:37 am 11:55 am 12:15 pm 12:25 pm
11:45 am 11:45 am 11:52 am 12:10 pm 12:30 pm 12:40 pm
12:00 pm 12:00 pm 12:07 pm 12:25 pm 12:45 pm 12:55 pm
12:15 pm 12:15 pm 12:22 pm 12:40 pm 1:00 pm 1:10 pm
12:30 pm 12:30 pm 12:37 pm 12:55 pm 1:15 pm 1:25 pm
12:45 pm 12:45 pm 12:52 pm 1:10 pm 1:30 pm 1:40 pm
1:00 pm 1:00 pm 1:07 pm 1:25 pm 1:45 pm 1:55 pm
1:15 pm 1:15 pm 1:22 pm 1:40 pm 2:00 pm 2:10 pm
1:30 pm 1:30 pm 1:37 pm 1:55 pm 2:15 pm 2:25 pm
1:45 pm 1:45 pm 1:52 pm 2:10 pm 2:30 pm 2:40 pm
2:00 pm 2:00 pm 2:07 pm 2:25 pm 2:45 pm 2:55 pm
2:15 pm 2:15 pm 2:22 pm 2:42 pm 3:04 pm 3:15 pm
2:30 pm 2:30 pm 2:37 pm 2:57 pm 3:19 pm 3:30 pm
2:45 pm 2:45 pm 2:52 pm 3:12 pm 3:34 pm 3:45 pm
3:00 pm 3:00 pm 3:07 pm 3:27 pm 3:49 pm 4:00 pm
3:15 pm 3:15 pm 3:22 pm 3:42 pm 4:04 pm 4:15 pm
3:45 pm 3:45 pm 3:52 pm 4:12 pm 4:34 pm 4:45 pm
4:15 pm 4:15 pm 4:22 pm 4:42 pm 5:04 pm 5:15 pm
4:45 pm 4:45 pm 4:52 pm 5:12 pm 5:34 pm 5:45 pm
5:15 pm 5:15 pm 5:22 pm 5:42 pm 6:04 pm 6:15 pm
5:45 pm 5:45 pm 5:52 pm 6:12 pm 6:27 pm 6:39 pm
6:15 pm 6:15 pm 6:22 pm 6:42 pm 6:57 pm 7:09 pm
6:45 pm 6:45 pm 6:50 pm 7:10 pm 7:25 pm 7:35 pm
7:00 pm 7:00 pm 7:05 pm 7:25 pm 7:40 pm 7:50 pm
7:30 pm 7:30 pm 7:35 pm 7:55 pm 8:10 pm 8:16 pm
8:00 pm 8:00 pm 8:05 pm 8:20 pm 8:34 pm 8:40 pm
8:30 pm 8:30 pm 8:35 pm 8:49 pm 9:04 pm 9:10 pm
9:00 pm 9:00 pm 9:05 pm 9:19 pm 9:34 pm 9:40 pm
10:00 pm 10:00 pm 10:05 pm 10:19 pm 10:34 pm 10:40 pm
11:00 pm 11:00 pm 11:05 pm 11:19 pm 11:34 pm 11:40 pm
Trip Durham Station Gate H Erwin Rd at Fulton St (WB) Witherspoon Blvd at McFarland Dr (SB) E Franklin St at Varsity Theatre (WB) Manning Dr at UNC Hospitals (WB)
6:00 am 6:00 am 6:05 am 6:20 am 6:34 am 6:40 am
6:30 am 6:30 am 6:35 am 6:50 am 7:04 am 7:10 am
7:00 am 7:00 am 7:05 am 7:20 am 7:34 am 7:40 am
7:30 am 7:30 am 7:35 am 7:55 am 8:10 am 8:20 am
8:00 am 8:00 am 8:05 am 8:25 am 8:40 am 8:50 am
8:30 am 8:30 am 8:35 am 8:55 am 9:10 am 9:20 am
9:00 am 9:00 am 9:05 am 9:25 am 9:40 am 9:50 am
9:30 am 9:30 am 9:35 am 9:55 am 10:10 am 10:20 am
10:00 am 10:00 am 10:05 am 10:25 am 10:40 am 10:50 am
10:30 am 10:30 am 10:35 am 10:55 am 11:10 am 11:25 am
11:00 am 11:00 am 11:05 am 11:25 am 11:40 am 11:55 am
11:30 am 11:30 am 11:35 am 11:55 am 12:10 pm 12:25 pm
12:00 pm 12:00 pm 12:05 pm 12:25 pm 12:40 pm 12:55 pm
12:30 pm 12:30 pm 12:35 pm 12:55 pm 1:10 pm 1:25 pm
1:00 pm 1:00 pm 1:05 pm 1:25 pm 1:40 pm 1:55 pm
1:30 pm 1:30 pm 1:35 pm 1:55 pm 2:10 pm 2:25 pm
2:00 pm 2:00 pm 2:05 pm 2:25 pm 2:40 pm 2:55 pm
2:30 pm 2:30 pm 2:35 pm 2:55 pm 3:10 pm 3:25 pm
3:00 pm 3:00 pm 3:05 pm 3:25 pm 3:40 pm 3:55 pm
3:30 pm 3:30 pm 3:35 pm 3:55 pm 4:10 pm 4:25 pm
4:00 pm 4:00 pm 4:05 pm 4:25 pm 4:40 pm 4:55 pm
4:30 pm 4:30 pm 4:35 pm 4:55 pm 5:10 pm 5:25 pm
5:00 pm 5:00 pm 5:05 pm 5:25 pm 5:40 pm 5:55 pm
5:30 pm 5:30 pm 5:35 pm 5:55 pm 6:10 pm 6:25 pm
6:00 pm 6:00 pm 6:05 pm 6:25 pm 6:40 pm 6:55 pm
6:30 pm 6:30 pm 6:35 pm 6:55 pm 7:10 pm 7:25 pm
7:00 pm 7:00 pm 7:05 pm 7:25 pm 7:40 pm 7:55 pm
8:00 pm 8:00 pm 8:05 pm 8:20 pm 8:34 pm 8:40 pm
9:00 pm 9:00 pm 9:05 pm 9:20 pm 9:34 pm 9:40 pm
10:00 pm 10:00 pm 10:05 pm 10:20 pm 10:34 pm 10:40 pm
11:00 pm 11:00 pm 11:05 pm 11:20 pm 11:34 pm 11:40 pm
Trip Manning Dr at UNC Hospitals (WB) E Franklin St at Coffee Shop (EB) McFarland Dr at Witherspoon Blvd (EB) Erwin Rd at Fulton St (EB) Durham Station Gate H
6:15 am 6:15 am 6:20 am 6:34 am 6:48 am 6:55 am
6:45 am 6:45 am 6:50 am 7:04 am 7:18 am 7:25 am
7:15 am 7:15 am 7:20 am 7:34 am 7:48 am 7:55 am
7:45 am 7:45 am 7:50 am 8:04 am 8:18 am 8:25 am
8:15 am 8:15 am 8:20 am 8:34 am 8:48 am 8:55 am
8:30 am 8:30 am 8:35 am 8:52 am 9:10 am 9:22 am
9:00 am 9:00 am 9:05 am 9:22 am 9:40 am 9:52 am
9:30 am 9:30 am 9:35 am 9:52 am 10:10 am 10:22 am
10:00 am 10:00 am 10:05 am 10:22 am 10:40 am 10:52 am
10:30 am 10:30 am 10:35 am 10:52 am 11:10 am 11:22 am
11:00 am 11:00 am 11:05 am 11:22 am 11:39 am 11:52 am
11:30 am 11:30 am 11:35 am 11:52 am 12:09 pm 12:22 pm
12:00 pm 12:00 pm 12:05 pm 12:22 pm 12:39 pm 12:52 pm
12:30 pm 12:30 pm 12:35 pm 12:52 pm 1:09 pm 1:22 pm
1:00 pm 1:00 pm 1:05 pm 1:22 pm 1:39 pm 1:52 pm
1:30 pm 1:30 pm 1:35 pm 1:52 pm 2:09 pm 2:22 pm
2:00 pm 2:00 pm 2:05 pm 2:22 pm 2:39 pm 2:52 pm
2:30 pm 2:30 pm 2:35 pm 2:52 pm 3:09 pm 3:22 pm
3:00 pm 3:00 pm 3:05 pm 3:22 pm 3:39 pm 3:52 pm
3:30 pm 3:30 pm 3:35 pm 3:52 pm 4:09 pm 4:22 pm
4:00 pm 4:00 pm 4:05 pm 4:22 pm 4:39 pm 4:52 pm
4:30 pm 4:30 pm 4:35 pm 4:52 pm 5:09 pm 5:22 pm
5:00 pm 5:00 pm 5:05 pm 5:22 pm 5:39 pm 5:52 pm
5:30 pm 5:30 pm 5:35 pm 5:52 pm 6:09 pm 6:22 pm
6:00 pm 6:00 pm 6:05 pm 6:22 pm 6:39 pm 6:52 pm
7:07 pm 7:07 pm 7:12 pm 7:27 pm 7:42 pm 7:52 pm
8:07 pm 8:07 pm 8:12 pm 8:27 pm 8:42 pm 8:52 pm
9:12 pm 9:12 pm 9:17 pm 9:31 pm 9:45 pm 9:52 pm
10:12 pm 10:12 pm 10:17 pm 10:31 pm 10:45 pm 10:52 pm
11:12 pm 11:12 pm 11:17 pm 11:31 pm 11:45 pm 11:52 pm
Trip Durham Station Gate H Erwin Rd at Fulton St (WB) Witherspoon Blvd at McFarland Dr (SB) E Franklin St at Varsity Theatre (WB) Manning Dr at UNC Hospitals (WB)
6:00 am 6:00 am 6:05 am 6:20 am 6:34 am 6:40 am
6:30 am 6:30 am 6:35 am 6:50 am 7:04 am 7:10 am
7:00 am 7:00 am 7:05 am 7:20 am 7:34 am 7:40 am
7:30 am 7:30 am 7:35 am 7:55 am 8:10 am 8:20 am
8:00 am 8:00 am 8:05 am 8:25 am 8:40 am 8:50 am
8:30 am 8:30 am 8:35 am 8:55 am 9:10 am 9:20 am
9:00 am 9:00 am 9:05 am 9:25 am 9:40 am 9:50 am
9:30 am 9:30 am 9:35 am 9:55 am 10:10 am 10:20 am
10:00 am 10:00 am 10:05 am 10:25 am 10:40 am 10:50 am
10:30 am 10:30 am 10:35 am 10:55 am 11:10 am 11:25 am
11:00 am 11:00 am 11:05 am 11:25 am 11:40 am 11:55 am
11:30 am 11:30 am 11:35 am 11:55 am 12:10 pm 12:25 pm
12:00 pm 12:00 pm 12:05 pm 12:25 pm 12:40 pm 12:55 pm
12:30 pm 12:30 pm 12:35 pm 12:55 pm 1:10 pm 1:25 pm
1:00 pm 1:00 pm 1:05 pm 1:25 pm 1:40 pm 1:55 pm
1:30 pm 1:30 pm 1:35 pm 1:55 pm 2:10 pm 2:25 pm
2:00 pm 2:00 pm 2:05 pm 2:25 pm 2:40 pm 2:55 pm
2:30 pm 2:30 pm 2:35 pm 2:55 pm 3:10 pm 3:25 pm
3:00 pm 3:00 pm 3:05 pm 3:25 pm 3:40 pm 3:55 pm
3:30 pm 3:30 pm 3:35 pm 3:55 pm 4:10 pm 4:25 pm
4:00 pm 4:00 pm 4:05 pm 4:25 pm 4:40 pm 4:55 pm
4:30 pm 4:30 pm 4:35 pm 4:55 pm 5:10 pm 5:25 pm
5:00 pm 5:00 pm 5:05 pm 5:25 pm 5:40 pm 5:55 pm
5:30 pm 5:30 pm 5:35 pm 5:55 pm 6:10 pm 6:25 pm
6:00 pm 6:00 pm 6:05 pm 6:25 pm 6:40 pm 6:55 pm
6:30 pm 6:30 pm 6:35 pm 6:55 pm 7:10 pm 7:25 pm
7:00 pm 7:00 pm 7:05 pm 7:25 pm 7:40 pm 7:55 pm
8:00 pm 8:00 pm 8:05 pm 8:20 pm 8:34 pm 8:40 pm
9:00 pm 9:00 pm 9:05 pm 9:20 pm 9:34 pm 9:40 pm
10:00 pm 10:00 pm 10:05 pm 10:20 pm 10:34 pm 10:40 pm
Trip Manning Dr at UNC Hospitals (WB) E Franklin St at Coffee Shop (EB) McFarland Dr at Witherspoon Blvd (EB) Erwin Rd at Fulton St (EB) Durham Station Gate H
6:15 am 6:15 am 6:20 am 6:34 am 6:48 am 6:55 am
6:45 am 6:45 am 6:50 am 7:04 am 7:18 am 7:25 am
7:15 am 7:15 am 7:20 am 7:34 am 7:48 am 7:55 am
7:45 am 7:45 am 7:50 am 8:04 am 8:18 am 8:25 am
8:15 am 8:15 am 8:20 am 8:34 am 8:48 am 8:55 am
8:30 am 8:30 am 8:35 am 8:52 am 9:10 am 9:22 am
9:00 am 9:00 am 9:05 am 9:22 am 9:40 am 9:52 am
9:30 am 9:30 am 9:35 am 9:52 am 10:10 am 10:22 am
10:00 am 10:00 am 10:05 am 10:22 am 10:40 am 10:52 am
10:30 am 10:30 am 10:35 am 10:52 am 11:10 am 11:22 am
11:00 am 11:00 am 11:05 am 11:22 am 11:39 am 11:52 am
11:30 am 11:30 am 11:35 am 11:52 am 12:09 pm 12:22 pm
12:00 pm 12:00 pm 12:05 pm 12:22 pm 12:39 pm 12:52 pm
12:30 pm 12:30 pm 12:35 pm 12:52 pm 1:09 pm 1:22 pm
1:00 pm 1:00 pm 1:05 pm 1:22 pm 1:39 pm 1:52 pm
1:30 pm 1:30 pm 1:35 pm 1:52 pm 2:09 pm 2:22 pm
2:00 pm 2:00 pm 2:05 pm 2:22 pm 2:39 pm 2:52 pm
2:30 pm 2:30 pm 2:35 pm 2:52 pm 3:09 pm 3:22 pm
3:00 pm 3:00 pm 3:05 pm 3:22 pm 3:39 pm 3:52 pm
3:30 pm 3:30 pm 3:35 pm 3:52 pm 4:09 pm 4:22 pm
4:00 pm 4:00 pm 4:05 pm 4:22 pm 4:39 pm 4:52 pm
4:30 pm 4:30 pm 4:35 pm 4:52 pm 5:09 pm 5:22 pm
5:00 pm 5:00 pm 5:05 pm 5:22 pm 5:39 pm 5:52 pm
5:30 pm 5:30 pm 5:35 pm 5:52 pm 6:09 pm 6:22 pm
6:00 pm 6:00 pm 6:05 pm 6:22 pm 6:39 pm 6:52 pm
7:07 pm 7:07 pm 7:12 pm 7:27 pm 7:42 pm 7:52 pm
8:07 pm 8:07 pm 8:12 pm 8:27 pm 8:42 pm 8:52 pm
9:12 pm 9:12 pm 9:17 pm 9:31 pm 9:45 pm 9:52 pm
10:12 pm 10:12 pm 10:17 pm 10:31 pm 10:45 pm 10:52 pm