800

Route 800

Schedule updated February 13, 2026

Trip Regional Transit Center (RTC) Renaissance Pkwy at Southpoint Mall (WB) South Rd at Student Stores (WB) Manning Dr at UNC Hospitals (WB)
5:20 am 5:20 am 5:38 am 5:52 am 6:00 am
6:00 am 6:00 am 6:18 am 6:32 am 6:40 am
6:30 am 6:30 am 6:48 am 7:02 am 7:10 am
7:00 am 7:00 am 7:18 am 7:32 am 7:40 am
7:30 am 7:30 am 7:48 am 8:15 am 8:25 am
8:00 am 8:00 am 8:18 am 8:45 am 8:55 am
8:30 am 8:30 am 8:48 am 9:15 am 9:25 am
9:00 am 9:00 am 9:18 am 9:45 am 9:55 am
9:30 am 9:30 am 9:50 am 10:10 am 10:20 am
10:00 am 10:00 am 10:20 am 10:40 am 10:50 am
10:30 am 10:30 am 10:50 am 11:10 am 11:20 am
11:00 am 11:00 am 11:20 am 11:40 am 11:50 am
11:30 am 11:30 am 11:50 am 12:10 pm 12:20 pm
12:00 pm 12:00 pm 12:20 pm 12:40 pm 12:50 pm
12:30 pm 12:30 pm 12:50 pm 1:10 pm 1:20 pm
1:00 pm 1:00 pm 1:20 pm 1:40 pm 1:50 pm
1:30 pm 1:30 pm 1:50 pm 2:10 pm 2:20 pm
2:00 pm 2:00 pm 2:20 pm 2:40 pm 2:50 pm
2:30 pm 2:30 pm 2:50 pm 3:10 pm 3:20 pm
3:00 pm 3:00 pm 3:20 pm 3:40 pm 3:50 pm
3:30 pm 3:30 pm 3:50 pm 4:10 pm 4:20 pm
4:00 pm 4:00 pm 4:20 pm 4:40 pm 4:50 pm
4:30 pm 4:30 pm 4:50 pm 5:10 pm 5:20 pm
5:00 pm 5:00 pm 5:20 pm 5:40 pm 5:50 pm
5:30 pm 5:30 pm 5:50 pm 6:10 pm 6:20 pm
6:00 pm 6:00 pm 6:20 pm 6:40 pm 6:50 pm
6:30 pm 6:30 pm 6:48 pm 7:05 pm 7:15 pm
7:30 pm 7:30 pm 7:48 pm 8:02 pm 8:10 pm
8:30 pm 8:30 pm 8:46 pm 9:00 pm 9:07 pm
9:30 pm 9:30 pm 9:46 pm 10:00 pm 10:07 pm
10:30 pm 10:30 pm 10:46 pm 11:00 pm 11:07 pm
Trip Manning Dr at UNC Hospitals (WB) South Rd at Fetzer Gym (EB) Renaissance Pkwy at Southpoint Mall (WB) Regional Transit Center (RTC)
6:10 am 6:10 am 6:14 am 6:30 am 6:55 am
6:40 am 6:40 am 6:44 am 7:00 am 7:25 am
7:10 am 7:10 am 7:14 am 7:30 am 7:55 am
7:40 am 7:40 am 7:44 am 8:00 am 8:25 am
8:10 am 8:10 am 8:14 am 8:30 am 8:55 am
8:40 am 8:40 am 8:44 am 9:00 am 9:25 am
9:10 am 9:10 am 9:14 am 9:30 am 9:55 am
9:40 am 9:40 am 9:44 am 10:00 am 10:25 am
10:10 am 10:10 am 10:15 am 10:30 am 10:55 am
10:40 am 10:40 am 10:45 am 11:00 am 11:25 am
11:10 am 11:10 am 11:15 am 11:30 am 11:55 am
11:40 am 11:40 am 11:45 am 12:00 pm 12:25 pm
12:10 pm 12:10 pm 12:15 pm 12:30 pm 12:55 pm
12:40 pm 12:40 pm 12:45 pm 1:00 pm 1:25 pm
1:10 pm 1:10 pm 1:15 pm 1:30 pm 1:55 pm
1:40 pm 1:40 pm 1:45 pm 2:00 pm 2:25 pm
2:10 pm 2:10 pm 2:15 pm 2:30 pm 2:55 pm
2:35 pm 2:35 pm 2:40 pm 2:55 pm 3:25 pm
3:00 pm 3:00 pm 3:05 pm 3:25 pm 3:55 pm
3:30 pm 3:30 pm 3:35 pm 3:55 pm 4:25 pm
3:55 pm 3:55 pm 4:00 pm 4:25 pm 4:55 pm
4:20 pm 4:20 pm 4:25 pm 4:50 pm 5:25 pm
4:50 pm 4:50 pm 4:55 pm 5:20 pm 5:55 pm
5:25 pm 5:25 pm 5:30 pm 5:55 pm 6:25 pm
6:00 pm 6:00 pm 6:05 pm 6:25 pm 6:55 pm
6:40 pm 6:40 pm 6:45 pm 7:00 pm 7:25 pm
7:10 pm 7:10 pm 7:15 pm 7:30 pm 7:55 pm
7:45 pm 7:45 pm 7:49 pm 8:05 pm 8:25 pm
8:45 pm 8:45 pm 8:49 pm 9:05 pm 9:25 pm
9:45 pm 9:45 pm 9:49 pm 10:05 pm 10:25 pm
Trip Regional Transit Center (RTC) Renaissance Pkwy at Southpoint Mall (WB) South Rd at Student Stores (WB) Manning Dr at UNC Hospitals (WB)
7:30 am 7:30 am 7:50 am 8:05 am 8:15 am
8:00 am 8:00 am 8:20 am 8:35 am 8:45 am
8:30 am 8:30 am 8:50 am 9:05 am 9:15 am
9:00 am 9:00 am 9:20 am 9:35 am 9:45 am
9:30 am 9:30 am 9:50 am 10:05 am 10:15 am
10:00 am 10:00 am 10:20 am 10:35 am 10:45 am
10:30 am 10:30 am 10:50 am 11:05 am 11:15 am
11:00 am 11:00 am 11:20 am 11:35 am 11:45 am
11:30 am 11:30 am 11:52 am 12:10 pm 12:25 pm
12:00 pm 12:00 pm 12:22 pm 12:40 pm 12:55 pm
12:30 pm 12:30 pm 12:52 pm 1:10 pm 1:25 pm
1:00 pm 1:00 pm 1:22 pm 1:40 pm 1:55 pm
1:30 pm 1:30 pm 1:52 pm 2:10 pm 2:25 pm
2:00 pm 2:00 pm 2:22 pm 2:40 pm 2:55 pm
2:30 pm 2:30 pm 2:52 pm 3:10 pm 3:25 pm
3:00 pm 3:00 pm 3:22 pm 3:40 pm 3:55 pm
3:30 pm 3:30 pm 3:52 pm 4:10 pm 4:25 pm
4:00 pm 4:00 pm 4:22 pm 4:40 pm 4:55 pm
4:30 pm 4:30 pm 4:52 pm 5:10 pm 5:25 pm
5:00 pm 5:00 pm 5:22 pm 5:40 pm 5:55 pm
5:30 pm 5:30 pm 5:52 pm 6:10 pm 6:25 pm
6:00 pm 6:00 pm 6:22 pm 6:40 pm 6:55 pm
6:30 pm 6:30 pm 6:50 pm 7:05 pm 7:15 pm
7:30 pm 7:30 pm 7:48 pm 8:02 pm 8:10 pm
8:30 pm 8:30 pm 8:46 pm 9:00 pm 9:07 pm
9:30 pm 9:30 pm 9:46 pm 10:00 pm 10:07 pm
10:30 pm 10:30 pm 10:46 pm 11:00 pm 11:07 pm
Trip Manning Dr at UNC Hospitals (WB) South Rd at Fetzer Gym (EB) Renaissance Pkwy at Southpoint Mall (WB) Regional Transit Center (RTC)
6:45 am 6:45 am 6:48 am 7:00 am 7:25 am
7:15 am 7:15 am 7:18 am 7:30 am 7:55 am
7:45 am 7:45 am 7:48 am 8:00 am 8:25 am
8:15 am 8:15 am 8:18 am 8:30 am 8:55 am
8:45 am 8:45 am 8:48 am 9:00 am 9:25 am
9:15 am 9:15 am 9:18 am 9:30 am 9:55 am
9:40 am 9:40 am 9:44 am 10:00 am 10:25 am
10:10 am 10:10 am 10:14 am 10:30 am 10:55 am
10:40 am 10:40 am 10:44 am 11:00 am 11:25 am
11:10 am 11:10 am 11:14 am 11:30 am 11:55 am
11:40 am 11:40 am 11:44 am 12:00 pm 12:25 pm
12:10 pm 12:10 pm 12:14 pm 12:30 pm 12:55 pm
12:40 pm 12:40 pm 12:44 pm 1:00 pm 1:25 pm
1:10 pm 1:10 pm 1:14 pm 1:30 pm 1:55 pm
1:35 pm 1:35 pm 1:39 pm 1:57 pm 2:25 pm
2:05 pm 2:05 pm 2:09 pm 2:27 pm 2:55 pm
2:35 pm 2:35 pm 2:39 pm 2:57 pm 3:25 pm
3:05 pm 3:05 pm 3:09 pm 3:27 pm 3:55 pm
3:35 pm 3:35 pm 3:39 pm 3:57 pm 4:25 pm
4:05 pm 4:05 pm 4:09 pm 4:27 pm 4:55 pm
4:35 pm 4:35 pm 4:39 pm 4:57 pm 5:25 pm
5:05 pm 5:05 pm 5:09 pm 5:27 pm 5:55 pm
5:35 pm 5:35 pm 5:39 pm 5:57 pm 6:25 pm
6:35 pm 6:35 pm 6:39 pm 6:57 pm 7:25 pm
7:45 pm 7:45 pm 7:49 pm 8:05 pm 8:25 pm
8:45 pm 8:45 pm 8:49 pm 9:05 pm 9:25 pm
9:45 pm 9:45 pm 9:49 pm 10:05 pm 10:25 pm
Trip Manning Dr at UNC Hospitals (WB) South Rd at Fetzer Gym (EB) Renaissance Pkwy at Southpoint Mall (WB) Regional Transit Center (RTC)
6:45 am 6:45 am 6:48 am 7:00 am 7:25 am
7:15 am 7:15 am 7:18 am 7:30 am 7:55 am
7:45 am 7:45 am 7:48 am 8:00 am 8:25 am
8:15 am 8:15 am 8:18 am 8:30 am 8:55 am
8:45 am 8:45 am 8:48 am 9:00 am 9:25 am
9:15 am 9:15 am 9:18 am 9:30 am 9:55 am
9:40 am 9:40 am 9:44 am 10:00 am 10:25 am
10:10 am 10:10 am 10:14 am 10:30 am 10:55 am
10:40 am 10:40 am 10:44 am 11:00 am 11:25 am
11:10 am 11:10 am 11:14 am 11:30 am 11:55 am
11:40 am 11:40 am 11:44 am 12:00 pm 12:25 pm
12:10 pm 12:10 pm 12:14 pm 12:30 pm 12:55 pm
12:40 pm 12:40 pm 12:44 pm 1:00 pm 1:25 pm
1:10 pm 1:10 pm 1:14 pm 1:30 pm 1:55 pm
1:35 pm 1:35 pm 1:39 pm 1:57 pm 2:25 pm
2:05 pm 2:05 pm 2:09 pm 2:27 pm 2:55 pm
2:35 pm 2:35 pm 2:39 pm 2:57 pm 3:25 pm
3:05 pm 3:05 pm 3:09 pm 3:27 pm 3:55 pm
3:35 pm 3:35 pm 3:39 pm 3:57 pm 4:25 pm
4:05 pm 4:05 pm 4:09 pm 4:27 pm 4:55 pm
4:35 pm 4:35 pm 4:39 pm 4:57 pm 5:25 pm
5:05 pm 5:05 pm 5:09 pm 5:27 pm 5:55 pm
5:35 pm 5:35 pm 5:39 pm 5:57 pm 6:25 pm
6:35 pm 6:35 pm 6:39 pm 6:57 pm 7:25 pm
7:45 pm 7:45 pm 7:49 pm 8:05 pm 8:25 pm
8:45 pm 8:45 pm 8:49 pm 9:05 pm 9:25 pm
Trip Regional Transit Center (RTC) Renaissance Pkwy at Southpoint Mall (WB) South Rd at Student Stores (WB) Manning Dr at UNC Hospitals (WB)
7:30 am 7:30 am 7:50 am 8:05 am 8:15 am
8:00 am 8:00 am 8:20 am 8:35 am 8:45 am
8:30 am 8:30 am 8:50 am 9:05 am 9:15 am
9:00 am 9:00 am 9:20 am 9:35 am 9:45 am
9:30 am 9:30 am 9:50 am 10:05 am 10:15 am
10:00 am 10:00 am 10:20 am 10:35 am 10:45 am
10:30 am 10:30 am 10:50 am 11:05 am 11:15 am
11:00 am 11:00 am 11:20 am 11:35 am 11:45 am
11:30 am 11:30 am 11:52 am 12:10 pm 12:25 pm
12:00 pm 12:00 pm 12:22 pm 12:40 pm 12:55 pm
12:30 pm 12:30 pm 12:52 pm 1:10 pm 1:25 pm
1:00 pm 1:00 pm 1:22 pm 1:40 pm 1:55 pm
1:30 pm 1:30 pm 1:52 pm 2:10 pm 2:25 pm
2:00 pm 2:00 pm 2:22 pm 2:40 pm 2:55 pm
2:30 pm 2:30 pm 2:52 pm 3:10 pm 3:25 pm
3:00 pm 3:00 pm 3:22 pm 3:40 pm 3:55 pm
3:30 pm 3:30 pm 3:52 pm 4:10 pm 4:25 pm
4:00 pm 4:00 pm 4:22 pm 4:40 pm 4:55 pm
4:30 pm 4:30 pm 4:52 pm 5:10 pm 5:25 pm
5:00 pm 5:00 pm 5:22 pm 5:40 pm 5:55 pm
5:30 pm 5:30 pm 5:52 pm 6:10 pm 6:25 pm
6:00 pm 6:00 pm 6:22 pm 6:40 pm 6:55 pm
6:30 pm 6:30 pm 6:50 pm 7:05 pm 7:15 pm
7:30 pm 7:30 pm 7:48 pm 8:02 pm 8:10 pm
8:30 pm 8:30 pm 8:46 pm 9:00 pm 9:07 pm
9:30 pm 9:30 pm 9:46 pm 10:00 pm 10:07 pm