DRX

Route DRX

Schedule updated February 13, 2026

Trip Union Station - Bus Platform A Hillsborough St at Brooks Ave (WB) District Drive Park-and-Ride Durham Station Gate G Chapel Dr at Duke University Rd (NB)
10:50 am 10:50 am 10:57 am 11:05 am - 11:47 am
11:55 am 11:55 am 12:06 pm - 12:35 pm 12:47 pm
12:55 pm 12:55 pm 1:06 pm - 1:35 pm 1:47 pm
1:55 pm 1:55 pm 2:10 pm - 2:45 pm 3:00 pm
2:55 pm 2:55 pm 3:10 pm - 3:45 pm 4:00 pm
3:25 pm 3:25 pm 3:40 pm - 4:15 pm 4:30 pm
3:50 pm 3:50 pm 4:05 pm - 4:45 pm 5:00 pm
4:15 pm 4:15 pm 4:30 pm - 5:15 pm 5:30 pm
4:45 pm 4:45 pm 5:00 pm - 5:45 pm 6:00 pm
5:20 pm 5:20 pm 5:35 pm - 6:20 pm -
6:00 pm 6:00 pm 6:15 pm - 6:50 pm 7:05 pm
6:45 pm 6:45 pm 6:58 pm - 7:25 pm -
Trip Chapel Dr at Duke University Rd (NB) Chapel Dr at Duke University Rd (SB) Fulton St at Erwin Rd (NB) Durham Station Gate G District Drive Park-and-Ride Hillsborough St at Gardner St (EB) Union Station - Bus Platform A
Trip 1 - 9:47 am - 10:00 am - 10:30 am 10:42 am
Trip 2 - 10:43 am - 11:00 am - 11:30 am 11:42 am
Trip 3 - - - 6:00 am - 6:28 am 6:40 am
Trip 4 - - - 6:30 am - 7:00 am 7:12 am
Trip 5 - 6:45 am - 7:00 am - 7:30 am 7:45 am
Trip 6 - 7:15 am - 7:30 am - 8:10 am 8:25 am
Trip 7 - 7:45 am - 8:00 am - 8:40 am 8:55 am
Trip 8 - 8:20 am - 8:30 am - 9:05 am 9:20 am
Trip 9 - 8:50 am - 9:00 am - 9:35 am 9:50 am
11:47 am 11:47 am - 11:53 am 12:00 pm 12:27 pm 12:37 pm 12:45 pm
12:47 pm 12:47 pm - 12:53 pm 1:00 pm 1:27 pm 1:37 pm 1:45 pm
1:47 pm 1:47 pm - 1:53 pm 2:00 pm 2:27 pm 2:37 pm 2:45 pm
3:00 pm 3:00 pm - 3:07 pm 3:15 pm 3:47 pm 3:57 pm 4:05 pm
3:30 pm 3:30 pm - 3:37 pm 3:45 pm 4:22 pm 4:32 pm 4:40 pm
4:00 pm 4:00 pm - 4:07 pm 4:15 pm 4:57 pm 5:07 pm 5:15 pm
4:30 pm 4:30 pm - 4:37 pm 4:45 pm 5:32 pm 5:42 pm 5:50 pm
5:00 pm 5:00 pm - 5:07 pm 5:15 pm 6:02 pm 6:12 pm 6:20 pm
5:30 pm 5:30 pm - 5:37 pm 5:45 pm 6:27 pm 6:37 pm 6:45 pm
6:00 pm 6:00 pm - 6:07 pm 6:15 pm 6:48 pm 6:57 pm 7:05 pm
7:05 pm 7:05 pm - 7:12 pm 7:20 pm 7:43 pm 7:52 pm 8:00 pm
Trip Union Station - Bus Platform A Hillsborough St at Brooks Ave (WB) District Drive Park-and-Ride Erwin Rd at Emergency Dr (EB) Chapel Dr at Duke University Rd (SB)
5:50 am 5:50 am 5:56 am 6:05 am 6:40 am 6:45 am
6:20 am 6:20 am 6:26 am 6:35 am 7:10 am 7:15 am
6:45 am 6:45 am 6:51 am 7:00 am 7:40 am 7:45 am
7:15 am 7:15 am 7:22 am 7:30 am 8:15 am 8:20 am
7:45 am 7:45 am 7:52 am 8:00 am 8:45 am 8:50 am
8:15 am 8:15 am 8:22 am 8:30 am 9:15 am 9:20 am
8:45 am 8:45 am 8:52 am 9:00 am 9:42 am 9:47 am
9:50 am 9:50 am 9:57 am 10:05 am 10:38 am 10:43 am